Members in IRB
2024-2025
Membership: Three faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2023-2024
Membership: Three faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2026 | Luc LaFreniere, Psychology (12/31/26) |
2025 | Michael Dunn, Management and Business (12/31/25) |
2024 | William Tomlinson, External Community Member (8/31/24) |
2024 | Pat Fehling, Health and Human Physiological Sciences (5/31/24) |
2024 | Mary Hoehn, Director of Sponsored Research, Chair (5/31/24) |
2023 | Rachel Mann-Rosan, Psychology (12/31/23) (Fall 2023 Semester) |
Abigail Caldwell, Ad-hoc Member (for protocols involving DXA technology) |
2022-2023
Membership: Three faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2025 | Michael Dunn, Management and Business (12/31/25) |
2023 | Amon Emeka, Sociology (5/31/23) |
2023 | Corinne Moss-Racusin, Psychology (5/31/23) |
2023 | William Tomlinson, External Community Member (8/31/23) |
Abigail Caldwell, Ad-hoc Member (for protocols involving DXA technology) | |
Mary Hoehn, Director of Sponsored Research, Chair (5/31/23) |
2021-2022
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2021 | Sarah DiPasquale, Dance (12/31/21) |
2021 | Rebecca Johnson, Psychology (12/31/21) (Fall 2021 Semester) |
2022 | Sandra Goff, Economics (5/31/22) |
2022 | William Tomlinson, External Community Member (8/31/22) |
2022 | Denise Evert, Psychology (12/31/22) (Sabbatical, Fall 2021 Semester) |
2022 | Christopher Mann, Political Science (12/31/22) |
Abigail Caldwell, Ad-hoc Member (for protocols involving DXA technology) | |
Mary Hoehn, Director of Sponsored Research, Chair (5/31/22) |
2020-2021
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2021 | Andrew Lindner, Sociology (12/31/21) |
2022 | Sarah DiPasquale, Dance (12/31/22) |
2022 | Denise Evert, Psychology (12/31/22) |
2023 | Sandra Goff, Economics (8/31/23) |
2021 | Kurt Freeman, Professional Development, External Community Member (5/31/21) |
Mary Hoehn, Director, Sponsored Research, Chair (5/31/21) |
2019-2020
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2021 | Andrew Lindner, Sociology (12/31/21) |
2022 | Sarah DiPasquale, Dance (12/31/22) |
2022 | Denise Evert, Psychology (12/31/22) |
2020 | Sandra Goff, Economics (8/31/20) |
2020 | Kurt Freeman, Professional Development, External Community Member (5/31/20) |
Mary Hoehn, Director, Sponsored Research, Chair (5/31/20) |
2018-2019
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2018 | Andrew Lindner, Sociology (12/31/18) |
2019 | Andrew Demaree, Counseling Center (8/31/19) |
2019 | Sarah DiPasquale, Dance (12/31/19) |
2019 | Denise Evert, Psychology (12/31/19) |
2020 | Sandra Goff, Economics (8/31/20)(*Research Leave 2018-19) |
2019 | Kurt Freeman, Professional Development, External Community Member (5/31/19) |
Mary Hoehn, Director, Sponsored Research, Chair (1/1/19) |
2017-2018
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2018 | Andrew Lindner, Sociology (F'17 only, LV S'18) (5/31/18) |
2019 | Andrew Demaree, Counseling Center (12/31/19) |
2019 | Sarah DiPasquale, Dance (12/31/19) |
2019 | Denise Evert, Psychology (12/31/19) |
2020 | Sandra Goff, Economics (8/31/20) |
2018 | Kurt Freeman, Professional Development, External Community Member (5/31/18) |
Bill Tomlinson, Human Subjects Protection Officer (Ex-Officio) | |
Mary Hoehn, Assistant Director, Sponsored Research, Chair | |
Anita Miczek, IRB Coordinator |
2016-2017
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2017 | Lisa Christenson, Assessment Facilitator, Institutional Research (8/31/17) |
2016 | Stephen Ives, Health and Exercise Sciences (12/31/16) |
2016 | Andrew Demaree, Counseling Center (8/31/16) |
2016 | Kurt Freeman, Professional Development, External Community Member (5/31/16) |
Bill Tomlinson, Human Subjects Protection Officer (Ex-Officio) | |
Mary Hoehn, Assistant Director, Sponsored Research, Chair | |
Anita Miczek, IRB Coordinator |
2015-2016
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2017 | Lisa Christenson, Assessment Facilitator, Institutional Research (8/31/17) |
2015 | Casey Schofield, Psychology (12/31/15) |
2016 | Stephen Ives, Health and Exercise Sciences (12/31/16) |
2016 | Andrew Demaree, Counseling Center (8/31/16) |
2016 | Kurt Freeman, Professional Development, External Community Member (5/31/16) |
Bill Tomlinson, Human Subjects Protection Officer (Ex-Officio) | |
Mary Hoehn, Assistant Director, Sponsored Research, Chair | |
Anita Miczek, IRB Coordinator |
2014-2015
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2015 | Mark Rye, Psychology (5/31/15), Chair |
2015 | Lisa Christenson, Assessment Facilitator, Institutional Research |
2015 | Casey Schofield, Psychology (12/31/15) |
2016 | Stephen Ives, Health and Exercise Sciences (12/31/16) |
2016 | Andrew Demaree, Counseling Center (8/31/16) |
2015 | Kurt Freeman, Professional Development, External Community Member (5/31/15) |
Bill Tomlinson, Human Subjects Protection Officer (Ex-Officio) | |
Anita Miczek, IRB Coordinator | |
TBD - student guest |
2013-2014
Membership: Four faculty members assembled by the Dean of the Faculty and Vice President for Academic Affairs in accordance with State regulations; and one person from outside the College.
2014 | Mark Rye, Psychology (5/31/14), Chair |
2015 | Joe Stankovich (5/31/15) |
2015 | Casey Schofield, Psychology (12/31/15) |
2016 | Stephen Ives, Health and Exercise Sciences (12/31/16) |
2016 | Andrew Demaree, Counseling Center (8/31/16) |
2014 | Kurt Freeman, Professional Development, External Community Member (5/31/14) |
2012-2013
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2013 | Karen Arciero, Health & Exercise Sciences (8/31/13) |
2014 | Mark Rye, Psychology (5/31/14), Chair |
2015 | Joe Stankovich (5/31/15) |
2013 | Kurt Freeman, Professional Development, External Community Member (5/31/13) |
2015 | Casey Schofield, Psychology (12/31/15) |
2011-2012
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2013 | Rebecca Johnson, Psychology (5/31/13) |
2012 | John Berman, Psychology, Chair (5/31/12) |
2012 | Mark Rye, Psychology (5/31/12) |
2012 | Sonia Silva, Sociology, Anthropology & Social Work (8/14/12) |
2012 | Aiwu Zhao, Management & Business (8/14/12) |
2012 | Leanne Casale-Terrell, Institutional Research (5/14/12) |
2012 | Kurt Freeman, Professional Development, External Community Member (5/31/12) |
2014 | Amy Mitchell, rep, Counseling Center (5/31/14) |
2010-2011
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2011 | Karen Arciero, Health and Exercise Sciences |
2011 | John Berman, Chair |
2011 | Mark Rye, Psychology |
2011 | Rebecca Johnson, Psychology (LV Spring 2011) |
2011 | Kenji Tierney, Sociology, Anthropology & Social Work |
2012 | Sonia Silva, Sociology, Anthropology & Social Work (LV 10-11) |
2012 | Aiwu Zhao, Management & Business |
2012 | Leanne Casale-Terrell, Institutional Research |
2011 | Katrina Smith, rep, Counseling Center |
2011 | Kurt Freeman, Professional Development, External Member |
2009-2010
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2010 | Crystal Moore, Sociology, Anthropology & Social Work, Chair (F'09 & S'10) |
2010 | Pat Fehling, Exercise Science |
2011 | Rebecca Johnson, Psychology |
2012 | Sonia Silva, Sociology, Anthropology & Social Work |
2012 | Aiwu Zhao, Management & Business |
2012 | Leanne Casale-Terrell, Institutional Research |
2010 | Katrina Smith, rep, Counseling Center |
2010 | Kurt Freeman, Professional Development, Stratton V.A. Medical Center, External Member |
2008-2009
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2008 | John Berman, Psychology (replacement F'08) |
2009 | Crystal Moore, Sociology, Anthropology & Social Work,Chair |
2009 | Pat Fehling, Exercise Science |
2009 | Laura Paul, Management & Business |
2009 | Caroline D'Abate, Management & Business |
2010 | Katrina Smith, rep, Counseling Center |
2010 | Kurt Freeman, Professional Development, Stratton V.A. Medical Center, External Member |
2011 | Rebecca Johnson, Psychology (S'09 - F'11) |
2007-2008
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations; and one person from outside the College.
2008 | Pat Fehling, Exercise Science |
2008 | Holley Hodgins, Psychology, Chair |
2008 | Bob Jones, Economics |
2008 | Susan Walzer, Sociology, Anthropology & Social Work |
2009 | Caroline D'Abate, Management & Business (LV Spring '08) |
Laura Paul, Management & Business (S'08 replacement for D'Abate) | |
2008 | Andy Demaree, rep, Counseling Center |
2008 | Kurt Freeman, Professional Development, Stratton V.A. Medical Center, External Member |
2006-2007
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations and one person from outside the College.
2007 | Stephen Butler Murray, College Chaplain (F'06-only) |
Julia Routbort, Director, Counseling Center (F'06) | |
Pat Fehling, Exercise Science | |
Holley Hodgins, Psychology | |
2008 | Crystal Moore, Sociology, Anthropology & Social Work, Chair |
2009 | Caroline D'Abate, Management & Business |
2010 | Eileen Walsh, Sociology, Anthropology & Social Work (begin S'07) |
2008 | Kurt Freeman, Professional Development, Stratton V.A. Medical Center, External Member |
2005-2006
Membership: Four faculty members assembled by the Dean of the Faculty in accordance with State regulations and one person from outside the College.
Stephen Butler Murray, College Chaplain | |
Pat Fehling, Exercise Science | |
Holley Hodgins, Psychology (on leave S'06) | |
Crystal Moore, Sociology, Anthropology & Social Work, Chair | |
Daniel Nathan, American Studies (on leave 05-06) | |
Kurt Freeman, Professional Development, Stratton V.A. Medical Center, External Member |
2004-2005
Membership: Four faculty members assembled by the Vice President for Academic Affairs and Dean of the Faculty in accordance with State regulations and one person from outside the College.
Stephen Butler Murray, College Chaplain | |
Pat Fehling, Exercise Science & Athletics | |
Holley Hodgins, Psychology | |
Daniel Nathan, American Studies | |
Crystal Moore, Sociology, Anthropology & Social Work, Chair | |
Kurt Freeman, Professional Development, State University at Albany, External Member |
2003-2004
Membership: Four faculty members assembled by the Vice President for Academic Affairs and Dean of the Faculty in accordance with State regulations and one person from outside the College.
Paul Arciero, Exercise Science, Dance & Athletics | |
Mary Ann Foley, Psychology | |
Corey Freeman-Gallant, Biology | |
Crystal Moore, Sociology, Anthropology & Social Work, Chair | |
Denise Smith, Exercise Science, Dance & Athletics | |
Kurt Freeman, Professional Development, State University at Albany, External Member |
2002-2003
Membership: Four faculty members assembled by the Vice President for Academic Affairs and Dean of the Faculty in accordance with State regulations and one person from outside the College.
Paul Arciero, Exercise Science, Dance & Athletics, Chair | |
Mary Ann Foley, Psychology | |
Crystal Moore, Sociology, Anthropology & Social Work | |
Denise Smith, Exercise Science, Dance & Athletics | |
Nancy Russo, Director of Research, Four Winds, External Member |