Staff/Contact Information
Financial Services
Barrett Center, Main Extension 518-580-5820
Name | Position | Phone Number |
Kyle Bernard | Assistant Vice President for Finance and Controller | 518-580-5820 |
Jennifer Barthelmas | Assistant Controller | 518-580-5828 |
Tina Lundin | Assistant Controller | 518-580-5834 |
Patty Folts | Accounting and Financial Reporting Manager | 518-580-5485 |
Shannon Halter | Staff Accountant | 518-580-5826 |
Cindy Campopiano | Staff Accountant | 518-580-5848 |
Marcia Allman | Senior Accounts Payable Specialist | 518-580-5836 |
Jessica Max | Accounts Payable Specialist | 518-580-5837 |
Michelle Everett | Senior Payroll Specialist | 518-580-5842 |
Melissa Cote | Payroll Specialist | 518-580-5841 |
Elaine Kenny | Finance Coordinator | 518-580-5824 |
Bursar and Card Office
Starbuck Center, Main Extension 518-580-5830
Name | Position | Phone Number |
Cindy Hurley | Bursar | 518-580-5823 |
Erin Hogan | Assistant Bursar | 518-580-5832 |
Illissa Barney | Card Office Coordinator | 518-580-5854 |
Holly McGarry | Student Accounts Coordinator | 518-580-5833 |
Renee Abernathy | Student Accounts Coordinator | 518-580-5831 |
Hours
8:30 a.m.–4:30 p.m. (closed noon–1 p.m. for lunch)